86 New Vehicles For Sale in Glendale, NSW
Refine Your Search
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$37,894
Drive Away
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | 5 kms |
New Vehicle
$35,986
Drive Away
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | 6 kms |
New Vehicle
$35,966
Drive Away- Good Fuel Economy
- Long Range
~$111
Cost to fill at $1.50/L
~1,233km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6L / 100km |
Transmission | Automatic |
Odometer | 8 kms |
New Vehicle
$71,900
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$37,980
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$32,890
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$32,890
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$32,890
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$53,996
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$56,850
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$58,490
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$58,490
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$52,092
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 5 kms |
New Vehicle
$60,825
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 9 kms |
New Vehicle
$57,084
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
$58,831
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$42,890
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |