New Mazda CX-5s For Sale in Glendale, NSW (19 Vehicles found)
Refine Your Search
~$84
Cost to fill at $1.50/L
~777km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 7 kms |
New Vehicle
$47,131
Drive Away
~$84
Cost to fill at $1.50/L
~777km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
New Vehicle
$42,890
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$37,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$37,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$36,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$39,986
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$37,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$39,986
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$39,986
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$37,200
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$37,200
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$51,890
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$45,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$37,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$37,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$53,985
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
$39,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |